Friday, December 16, 2011
Tuesday, December 6, 2011
Final Price of Stock
Stocks are currently down but holds steady above its lowest which is 95.00 per share.
Nike, Inc. Common Stock
(NYQ: NKE )| Last Trade: | 96.48 |
|---|---|
| Trade Time: | 12:40PM EST |
| Change: | |
| Prev Close: | 96.60 |
| Open: | 97.20 |
| Bid: | 96.44 x 200 |
| Ask: | 96.48 x 100 |
| 1y Target Est: | 103.29 |
| Day's Range: | 95.96 - 97.24 |
|---|---|
| 52wk Range: | 69.43 - 97.68 |
| Volume: | 692,077 |
| Avg Vol (3m): | 2,958,610 |
| Market Cap: | 44.73B |
| P/E (ttm): | 20.93 |
| EPS (ttm): | 4.61 |
| Div & Yield: | 1.44 (1.50%) |
Subscribe to:
Posts (Atom)